

Why Buy Four Machines
Replace Multiple Machine with one Smart Solution


One Machine.
Seven Manufacturing Capabilities.
---------------Everything your need, all in one------------

Handheld Laser Welding

Handheld laser cutting

Handheld laser cleaning

CNC metal cutting

CNC metal engraving

CO₂ non-metal cutting

CO₂ non-metal engraving
What Makes F900 Different
Features | F900 | Traditional Workshop |
|---|---|---|
Welding | ✅ | ✅ |
Cleaning | ✅ | ✕ Separate Machine |
Handhold Cut | ✅ | ✕ Separate Machine |
CNC Fiber | ✅ | ✕ Separate Machine |
CNC Fiber | ✅ | ✕ Separate Machine |
CNC CO₂ | ✅ | ✕ Separate Machine |
CNC CO₂ | ✅ | ✕ Separate Machine |
Space Saving | 70% | Large Footprint |
Investment | Lower | Higher |

Fiber Laser & CO₂ Laser in One System
Equipped with two integrated laser heads, this all-in-one system combines a powerful Fiber Laser (up to 2000W) and a 130W CO₂ Laser, enabling seamless processing of both metal and non-metal materials in a single machine.
Switch between CO₂ non-metal processing mode and Fiber metal processing mode with just one click — no need to replace laser heads, lenses, or optical components, and no complicated calibration or adjustments required.
One machine. Two laser technologies. Endless applications.

2000W & 130W Super High Power Laser
The Fiber Laser is available in 1200W / 1500W / 2000W power options, providing industrial-grade cutting performance with the ability to cut up to 17mm carbon steel. It delivers the power, speed, and precision required for professional metal fabrication.
The CO₂ Laser offers 80W / 130W power options, enabling high-quality cutting and engraving on non-metal materials, including up to 25mm wood and 30mm acrylic.Perfect for sign making, advertising, creative manufacturing, and custom projects.
From heavy-duty metal fabrication to creative non-metal applications, this dual-laser system provides one machine for every possibility — maximizing productivity and expanding your business capabilities.
Laser Cutting Performance for Thick Materials

16mm Carbon Steel Cutting
Fiber Laser

6mm Stainless Steel Cutting
Fiber Laser

3mm Brass Cutting
Fiber Laser

30mm acrylic Cutting
CO₂ Laser

25mm Wood Cutting
CO₂ Laser

Bigger Workspace
A spacious 1300*900mm work area allows you to process larger materials and complete more diverse applications, giving you the flexibility to transform creative ideas into real products, take on bigger projects and boost your productivity.

Front & Rear Pass-Through Design
The innovative front and rear pass-through design allows oversized and extended materials to move through the machine easily, expanding your processing capabilities beyond the standard working area.
Whether you are working with long metal sheets, large panels, or custom projects, this design provides greater flexibility and eliminates the need for additional cutting or material preparation.
Smart Features for Efficient Operation
Equipped with intelligent automatic nesting, optimized path planning, and material remnant utilization, the system maximizes material usage, reduces waste, and significantly improves overall processing efficiency.
What Can you Accomplish With F900 Machine?
One Machine, endless applications

This is your heading text.
Lorem ipsum dolor sit

This is your heading text.
Lorem ipsum dolor sit

This is your heading text.
Lorem ipsum dolor sit

This is your heading text.
Lorem ipsum dolor sit

This is your heading text.
Lorem ipsum dolor sit

This is your heading text.
Lorem ipsum dolor sit
What Can You Make
From ideas to real product all made on F900

Why Business Choose F900
Smart chocie, Stronger Results, Built for growth
Real ROI. Real Results
One F900. Multiple Capabilities. Maximum Value
Built for Professionals
Trusted Worldwide. Proven Performance. Local Support

Multiple Power Options and Configurations
Model | ![]() (1200W) | ![]() (1500W) | ![]() (2000W Customize) |
Laser Type | Fiber Laser | Fiber Laser | Fiber Laser |
Functions | Metal Cutting | Metal Cutting | Metal Cutting |
Cutting Speed | 1-200mm/s | 1-200mm/s | 1-200mm/s |
Travel Speed | 1500mm/s | 1500mm/s | 1500mm/s |
Working Area | 1300*900mm | 1300*900mm | 1300*900mm |
X-Axis Travel | 1300mm | 1300mm | 1300mm |
Y-Axis Travel | 900mm | 900mm | 900mm |
Z-Axis Travel | 400mm | 400mm | 400mm |
Repeat | ±0.05mm | ±0.05mm | ±0.05mm |
Max Acceleration | 2000mm/s² | 2000mm/s² | 2000mm/s² |
Pass-through | 2 | 2 | 2 |
Pass-through | 1450*45mm | 1450*45mm | 1450*45mm |
Fiber Laser Power | 1200W | 1500W | 2000W |
Fiber Wavelength | 1064nm | 1064nm | 1064nm |
Fiber Cable | 10m | 10m | 10m |
Max Single-Pass | 10mm | 15mm | 17mm |
Max Single-Pass | 5mm | 6mm | 8mm |
Max Single-Pass | 3mm | 4mm | 5mm |
Cuttable Materials | Carbon Steel, | Carbon Steel, | Carbon Steel, |
Assist Gas | Nitrogen, Argon, | Nitrogen, Argon, | Nitrogen, Argon, |
Coaxial Red | Yes | Yes | Yes |
Electro-Optical | 30-40% | 30-40% | 30-40% |
Rated Power | 4-8KW | 4-8KW | 4-8KW |
Full Load | 10-12A. | 10-12A | 10-12A |
Laser Safety | Class 4 | Class 4 | Class 4 |
Machine | Class 1 | Class 1 | Class 1 |
Input Voltage | 110V/60Hz | 110V/60Hz | 110V/60Hz |
Operating | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Storage | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Machine | 2170x1723x1173mm. | 2170x1723x1173mm | 2170x1723x1173mm |
Net Weight | 480kg | 480kg | 480kg |
Package | 2300x1800x1300mm | 2300x1800x1300mm | 2300x1800x1300mm |
Gross Weight | 650kg | 650kg | 650kg |
Model | ![]() (1200W Fiber + 80W CO2) | ![]() (1500W Fiber + 130W CO2) | ![]() 2000W (Customize) |
Laser Type | Fiber Laser + CO2 Laser | Fiber Laser + CO2 Laser | Fiber Laser + CO2 Laser |
Functions | Metal Cutting + | Metal Cutting + | Metal Cutting + |
Engraving Speed | 1-1000mm/s | 1-1000mm/s | 1-1000mm/s |
Cutting Speed | 1-170mm/s | 1-170mm/s | 1-170mm/s |
Travel Speed | 1200mm/s | 1200mm/s | 1200mm/s |
Working Area | 1300*900mm | 1300*900mm | 1300*900mm |
X-Axis Travel | 1300mm | 1300mm | 1300mm |
Y-Axis Travel | 900mm | 900mm | 900mm |
Z-Axis Travel | 400mm | 400mm | 400mm |
Repeat | ±0.05mm | ±0.05mm | ±0.05mm |
Max | 2000mm/s² | 2000mm/s² | 2000mm/s² |
Pass-through | 2 | 2 | 2 |
Pass-through | 1450*45mm | 1450*45mm | 1450*45mm |
Fiber Laser | 1200W | 1500W | 2000W |
Fiber Wavelength | 1064nm | 1064nm | 1064nm |
Fiber Cable | 10m | 10m | 10m |
Max Single-Pass | 10mm | 15mm | 17mm |
Max Single-Pass | 5mm | 6mm | 8mm |
Max Single-Pass | 3mm | 4mm | 5mm |
Cuttable | Carbon Steel, | Carbon Steel, | Carbon Steel, |
Assist Gas | Nitrogen, | Nitrogen, Argon, | Nitrogen, Argon, |
Coaxial | Yes | Yes | Yes |
Electro-Optical | 30-40% | 30-40% | 30-40% |
CO2 Laser | 80W | 130W | 130W |
CO2 | 1060nm | 1060nm | 1060nm |
Honeycomb | Standard | Standard | Standard |
Max Single-Pass | 20mm | 25mm | 25mm |
Max Single-Pass | 25mm | 30mm | 30mm |
Cuttable | Wood, | Wood, Acrylic, | Wood, Acrylic, |
Engravable | Wood, | Wood, Acrylic, | Wood, Acrylic, |
Cooling Method | Built-in | Built-in | Built-in Industrial |
Coaxial Red | Yes | Yes | Yes |
Positioning Red | class2/0.5mw | class2/0.5mw | class2/0.5mw |
Electro-Optical | 10-15% | 10-15% | 10-15% |
Welding | Continuous / | Continuous | Continuous / |
Max Weld | 0.2-4mm | 0.2-5mm | 0.2-6mm |
Max Weld | 0.2-3mm | 0.2-3mm | 0.2-4mm |
Max Weld | 1.5mm | 1.5mm | 2.0mm |
Wire Diameter | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.0/1.2/1.6/2.0 |
Max Cleaning | 120mm | 120mm | 120mm |
Max Weld | 6mm | 6mm | 6mm |
Rated Power | 4-8KW | 4-8KW | 4-8KW |
Full Load | 10-12A. | 10-12A. | 10-12A. |
Laser | Class 4 | Class 4 | Class 4 |
Machine | Machine Safety Class | Machine Safety | Machine Safety |
Input Voltage | 110V/60Hz | 110V/60Hz | 110V/60Hz |
Operating | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Storage | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Machine | 2170x1723x1173mm. | 2170x1723x1173mm. | 2170x1723x1173mm. |
Net Weight | 480kg | 480kg | 480kg |
Package | 2300x1800x1300mm | 2300x1800x1300mm | 2300x1800x1300mm |
Gross Weight | 650kg | 650kg | 650kg |
Model | ![]() (1200W Fiber + 80W CO2) | ![]() (1500W Fiber + 130W CO2) | ![]() 2000W (Customize) Fiber + |
Laser Type | Fiber Laser + CO2 Laser | Fiber Laser + CO2 Laser | Fiber Laser + CO2 Laser |
Functions | Metal Cutting + | Metal Cutting + | Metal Cutting |
Engraving Speed | 1-1000mm/s | 1-1000mm/s | 1-1000mm/s |
Cutting Speed | 1-170mm/s | 1-170mm/s | 1-170mm/s |
Travel Speed | 1200mm/s | 1200mm/s | 1200mm/s |
Working Area | 1300*900mm | 1300*900mm | 1300*900mm |
X-Axis Travel | 1300mm | 1300mm | 1300mm |
Y-Axis Travel | 900mm | 900mm | 900mm |
Z-Axis Travel | 400mm | 400mm | 400mm |
Repeat Positioning | ±0.05mm | ±0.05mm | ±0.05mm |
Max Acceleration | 2000mm/s² | 2000mm/s² | 2000mm/s² |
Pass-through Doors | 2 | 2 | 2 |
Pass-through | 1450*45mm | 1450*45mm | 1450*45mm |
Fiber Laser Power | 1200W | 1500W | 2000W |
Fiber Wavelength | 1064nm | 1064nm | 1064nm |
Fiber Cable Length | 10m | 10m | 10m |
Single-Pass | 10mm | 15mm | 17mm |
Single-Pass | 5mm | 6mm | 8mm |
Max Single-Pass | 3mm | 4mm | 5mm |
Cuttable Materials | Carbon Steel, | Carbon Steel, | Carbon Steel, |
Assist Gas | Nitrogen, Argon, | Nitrogen, Argon, | Nitrogen, Argon, |
Coaxial Red Light | Yes | Yes | Yes |
Electro-Optical | 30-40% | 30-40% | 30-40% |
CO2 Laser Power | 80W | 130W | 130W |
CO2 Wavelength | 1060nm | 1060nm | 1060nm |
Honeycomb Table | Standard | Standard | Standard |
Max Single-Pass | 20mm | 25mm | 25mm |
Max Single-Pass | 25mm | 30mm | 30mm |
Cuttable | Wood, Acrylic, | Wood, Acrylic, | Wood, Acrylic, |
Engravable | Wood, Acrylic, Cardboard, | Wood, Acrylic, | Wood, Acrylic, |
Cooling Method | Built-in Industrial | Built-in Industrial | Built-in Industrial |
Coaxial | Yes | Yes | Yes |
Positioning Red | class2/0.5mw | class2/0.5mw | class2/0.5mw |
Electro-Optical | 10-15% | 10-15% | 10-15% |
Rated Power | 4-8KW | 4-8KW | 4-8KW |
Full Load Current | 10-12A. | 10-12A. | 10-12A. |
Laser | Class 4 | Class 4 | Class 4 |
Machine | Class 1 | Class 1 | Class 1 |
Input Voltage | 110V/60Hz | 110V/60Hz | 110V/60Hz |
Operating | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Storage | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Machine | 2170x1723x1173mm. | 2170x1723x1173mm. | 2170x1723x1173mm. |
Net Weight | 480kg | 480kg | 480kg |
Package | 2300x1800x1300mm | 2300x1800x1300mm | 2300x1800x1300mm |
Gross Weight | 650kg | 650kg | 650kg |
Ultra-Fast Engraving, More Jobs in Less Time
With engraving speeds of up to 8,000 mm/s, the E20 delivers performance that outpaces many comparable machines. Projects that once required hours can now be completed in minutes, allowing you to increase productivity, reduce turnaround times, and handle more orders with ease.
What's in the Box
FAQs
Got questions about Senfengtools? We’ve got answer...
Get a quote








