One-time Investment with Ongoing Returns
a D Series machine combines an industrial laser cutter, engraver, and welder in one, saving you both time and money.




Start your Business with One Machine


Loved by Creators & Experts Around the World

Sami Luo Tech
Tech Geek
The Senfeng Tools D300 it delivers industrial-level cutting, welding, engraving, and rust removal, plus smart features that make creation easier — all in one compact system.

SENFENG
Laser Expert
The Senfeng Tools All-in-One Laser Workstation was born for this purpose. A true desktop manufacturing hub, integrating multi-scenario fabrication capabilities into your daily creative workflow.

Santiago
Workshop Owner
It was completely capable of handling that order. We didn't have any trouble at all. We find it has two cutting heads. One for metals, the other one for materials
Choose the Right Model to Boost your Business


Why Buy This Instead of Others
Model | ![]() D600 Combo Pro | ![]() g* ei*k M* | ![]() x*T* M*talF*b |
Laser Power | 1200W+60W | 800W+130W | 1200W |
Laser Type | Fiber laser+Diode laser | Fiber laser+CO2 laser | Fiber laser |
Processing | CNC Cutting | Welding / Cutting | CNC Cutting |
Welding | 0.2-5mm | 0.2 - 4 mm | 0.2-5mm |
Cutting | Max Carbon Steel 12mm | Max Carbon Steel 8mm
| Max Carbon Steel 12mm |
Repeat | ±0.05mm | ±0.02 mm | ± 0.1 mm |
Rated Power | 5.5KW (Welder)
| / | 4.2KW (Welder) |
Non-metal | ✅ | ✅ | ❌ |
Wavelengths |
1080±5nm (fiber)
| 1080 ± 10 nm | 1080 ± 10 nm |
CNC Max | 500mm/s | / | 400mm/s |
Work on Almost Any Material
Dual Laser System --Up to 1200W Fiber laser & 60W Diode Laser
Built for more power and more efficiency. The high-power laser can easily cut steel plates up to 12 mm thick and wood up to 25 mm thick, with a cutting speed of up to 500 mm/s. Expand your offerings and take on heavier, more diverse custom projects



12mm Thick Steel Cutting

25mm Thick Wood Cutting


7 in 1 One-Stop Laser Solution
One machine combines seven functions: cutting, welding, engraving, and cleaning. No separate equipment needed. Double the efficiency and work anywhere.







Precision by Design. Not by Chance.
Rigorously tested, D series (Ultra Cut) system achieves both ±0.01mm repeated accuracy and ±0.01mm positioning accuracy.
Whether you're making 10 or 1,000 pieces, expect identical, high-quality results every time.
Fully Enclosed Linear Modules

±0.01mm Repeat Positioning Accuracy

Intelligent Obstacle Avoidance
When processing complex or uneven sheets, the intelligent capacitive sensing laser head detects obstacles in real time and automatically lifts to avoid them—without pausing the job. This effectively prevents collisions while ensuring both workflow efficiency and equipment safety


Coordinate Memory System
This feature protects your work from unexpected outages. The system automatically locks and saves the precise working coordinates. Once power is restored, it enables the seamless continuation of your project, safeguarding your materials and timeline.
Smart Edge Alignment
SFtools’ intelligent edge-finding system removes the need for manual sheet alignment.
Using capacitive sensing, it automatically detects the material edge, ensuring precise cuts, saving setup time, and improving material use—even for complex, small-batch jobs.

Intelligent Auto-Follow
D series handles both warped sheets and slightly misaligned material with ease. It intelligently adjusts the laser head height to maintain constant focus while automatically detecting the material's edges and orientation to adapt the cutting path. This ensures consistently sharp focus and accurate contours with every cut.


Micro-Joints
When cutting thin sheets, the plate can warp or shift. Micro-Joints act as tiny “safety anchors” by leaving nearly invisible connection points, securing parts to prevent warping and collisions for clean cuts. After processing, components detach with minimal effort, thereby saving time on sorting and post-processing. It's a core advantage for efficiency, safety, and material utilization.
Other Features Make Our Laser Machine Stand Out

Intuitive Control Hub
Utilizing efficient algorithms—such as automatic nesting, common-edge cutting, and leftover material splicing—this software maximizes sheet material utilization. Enabling material savings of 15%–30%.

30S Quick Switch
Switch between fiber and diode laser heads in just 30 seconds, enabling fast material changes without long setup times. Maximizes efficiency for multi-material laser processing.

Larger Working Area
D series offers two precision-matched configurations: 800W for a 400x300mm area (≈15.7"x11.8"), and 1200W for a versatile 600x600mm area (≈23.6"x23.6"). Empowering you to handle everything from detailed pieces to standard signage efficiently
Comprehensive Safety and Environmental Protection
The fully sealed enclosure offers a safe, visible work area. A heat-resistant graphite plate with pull-out drawer protects the surface and speeds cleanup. The red e-stop cuts power instantly, while the high-efficiency exhaust removes fumes, ensuring a safe, tidy, and healthy workspace.


Your Ideas. Your Materials, Our Expertise

Steel

Wood

Leather

Fabric

Pressboard
Create with confidence and push the limits of your imagination. Senfeng Tools delivers reliable metal machining while unlocking new 100+ materials possibilities for light-duty projects in stainless steel, wood, acrylic, leather, and titanium alloys, etc.
Start your Workshop Anywhere
D series operates reliably on standard household or workshop power, requiring no industrial setup.
Perfect for garages, studios, and small shops, it offers full flexibility to bring the welder directly to the job site.
What the Real Customers Say About The Machines


The Power Behind Every Senfeng Tools Machine
Powered by SENFENG's 20+ years of laser innovation, manufacturing excellence, and global service network--giving you the confidence to grow your business.


Multiple Power Options and Configurations
Whether you need handheld laser welding, a welding + CNC combo, or high-precision CNC laser cutting, the D-Series offers flexible 800W and 1200W configurations to scale with your production demands. Explore the configurations below and choose the setup that fits your business.
Model | ![]() D300 Welder | ![]() D600 Welder |
Laser Power | 800W | 1200W |
Laser Type | Fiber Laser | Fiber Laser |
Processing Mode | Welding / Cutting / | Welding / Cutting / |
Welding Mode | Continuous Welding | Continuous Welding |
Welding Thickness | 0.2-4mm | 0.2-5mm |
Wire Diameter | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 |
Welding Speed | Max 55mm/s | Max 55mm/s |
Cleaning Width | Max 120mm | Max 120mm |
Cleaning Scan Frequency | Max 100Hz | Max 100Hz |
Cleaning width of | Max 6mm | Max 6mm |
Wavelengths | 1080±5nm | 1080±5nm |
Photoelectric Conversion | >30% | >30% |
Recommended Gases | Nitrogen / Argon | Nitrogen / Argon |
Cooling System | Air-cooling | Air-cooling |
Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
Input Voltage | AC 220V±10% 50Hz/60Hz | AC 220V±10% 50Hz/60Hz |
Rated Power | 3.6kw | 5.5kw |
Full-load Current | 16.5A | 25A |
Matching Socket | ≥30A | ≥30A |
Operation Temperature | -10℃~40℃ | -10℃~40℃ |
Storage Temperature | -10℃~40℃ | -10℃~40℃ |
Output Fiber Length | 7m | 10m |
Machine Dimensions | 500*380*520mm | 680*430*580mm |
Machine Weight | 30kg | 50kg |
Model | ![]() D300 Combo | ![]() D600 Combo |
Laser Power | 800W | 1200W |
Laser Type | Fiber Laser | Fiber Laser |
Processing Mode | CNC Cutting / CNC Engraving | CNC Cutting / CNC Engraving |
Welding Mode | Continuous Welding | Continuous Welding |
Welding Thickness | 0.2-4mm | 0.2-5mm |
Wire Diameter | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 |
Welding Speed | Max 55mm/s | Max 55mm/s |
Cleaning Width | Max 20mm | Max 20mm |
Cleaning Scan | Max 60Hz | Max 60Hz |
Cleaning width of | Max 6mm | Max 6mm |
CNC Max Processing | 500mm/s | 500mm/s |
Repeat Positioning | ±0.05mm | ±0.05mm |
Cutting Thickness | Max carbon steel 8mm | Max carbon steel 12mm |
Maximum Acceleration | 1G | 1G |
X-Axis Travel | 300mm | 600mm |
Y-Axis Travel | 400mm | 600mm |
Z-Axis Travel | 50mm | 50mm |
Working Area | 300mm*400mm | 600mm*600mm |
Drive Method | Belt | Belt |
Wavelengths | 1080±5nm | 1080±5nm |
Photoelectric Conversion | >30% | >30% |
Recommended Gases | Nitrogen / Oxygen (CNC) | Nitrogen / Oxygen (CNC)
|
Cooling System | Air-cooling | Air-cooling |
Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
Input Voltage | AC 220V±10% 50Hz/60Hz (Welder)
| AC 220V±10% 50Hz/60Hz (Welder) |
Rated Power | 3.6KW (Welder)
| 5.5KW (Welder) |
Full-load Current | 16.5A MAX (Welder) | 25A MAX (Welder)
|
Matching Socket | ≥30A(Welder) | ≥30A(Welder)
|
Operation Temperature | -10℃~40℃ | -10℃~40℃ |
Storage Temperature | -10℃~40℃ | -10℃~40℃ |
Output Fiber Length | 7m | 10m |
Machine Dimensions | 865*905*715mm+500*380*520mm | 1110*1205*775mm+680*430*580mm |
Machine Weight | 74kg+30kg | 101kg+50kg |
Model | ![]() D300 Combo Pro | ![]() D600 Combo Pro |
Laser Power | 800W+40W | 1200W+60W |
Laser Type | Fiber Laser + Diode Laser | Fiber Laser + Diode Laser |
Processing Mode | CNC Cutting / CNC Engraving | CNC Cutting / CNC Engraving |
Welding Mode | Continuous Welding | Continuous Welding |
WeldingThickness | 0.2-4mm | 0.2-5mm |
Wire Diameter | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 |
Welding Speed | Max 55mm/s | Max 55mm/s |
Cleaning Width | Max 20mm | Max 20mm |
Cleaning Scan Frequency | Max 60Hz | Max 60Hz |
Cleaning width of weld seam | Max 6mm | Max 6mm |
CNC Max Processing Speed | 500mm/s | 500mm/s |
Repeat Positioning Accuracy | ±0.05mm | ±0.05mm |
Cutting Thickness | Max Carbon Steel 8mm | Max Carbon Steel 12mm |
Maximum Acceleration | 1G | 1G |
X-Axis Travel | 300mm | 600mm |
Y-Axis Travel | 400mm | 600mm |
Z-Axis Travel | 50mm | 50mm |
Working Area | 300mm*400mm | 600mm*600mm |
Drive Method | Belt | Belt |
Wavelengths | 1080±5nm (fiber)
| 1080±5nm (fiber)
|
Photoelectric Conversion Rate | >30% | >30% |
Recommended Gases | Nitrogen / Oxygen (CNC) | Nitrogen / Oxygen (CNC)
|
Cooling System | Air-cooling | Air-cooling |
Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
Input Voltage | AC 220V±10% 50Hz/60Hz (Welder) | AC 220V±10% 50Hz/60Hz (Welder) |
Rated Power | 3.6KW (Welder)
| 5.5KW(Welder) |
Full-load Current | 16.5A MAX (Welder) | 25A MAX (Welder)
|
Matching Socket | ≥30A(Welder) | ≥30A(Welder)
|
Operation Temperature | -10℃~40℃ | -10℃~40℃ |
Storage Temperature | -10℃~40℃ | -10℃~40℃ |
Output Fiber Length | 7m | 10m |
Machine Dimensions | 865*905*715mm+500*380*520mm | 1110*1205*775mm+680*430*580mm |
Machine Weight | 74.5kg+30kg | 101.5kg+50kg |
Model | ![]() D300 Ultra Cut | ![]() D600 Ultra Cut |
Laser Power | 800W+40W | 1200W+60W |
Laser Type | Fiber Laser + Diode Laser | Fiber Laser + Diode Laser |
Processing Mode | CNC Cutting / CNC Engraving | CNC Cutting / CNC Engraving |
CNC Max Processing Speed | 500mm/s | 500mm/s |
Repeat Positioning Accuracy | ±0.01mm | ±0.01mm |
Cutting Thickness | Max Carbon Steel 8mm | Max Carbon Steel 12mm |
Maximum Acceleration | 1G | 1G |
X-Axis Travel | 300mm | 600mm |
Y-Axis Travel | 400mm | 600mm |
Z-Axis Travel | 50mm | 50mm |
Working Area | 300mm*400mm | 600mm*600mm |
Drive Method | Lead Screw | Lead Screw |
Wavelengths | 1080±5nm (fiber) | 1080±5nm (fiber)
|
Photoelectric Conversion Rate | >30% | >30% |
Recommended Gases | Nitrogen / Oxygen | Nitrogen / Oxygen |
Cooling System | Air-cooling | Air-cooling |
Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
Input Voltage | 110V±10% 50Hz/60Hz | 110V±10% 50Hz/60Hz |
Rated Power | 4.7KW | 6.6KW |
Full-load Current | 21.5A | 30A |
Matching Socket | ≥30A | ≥40A |
Operation Temperature | -10℃~40℃ | -10℃~40℃ |
Storage Temperature | -10℃~40℃ | -10℃~40℃ |
Output Fiber Length | 7m | 10m |
Machine Dimensions | 865*905*715mm+500*380*520mm | 1110*1205*775mm+680*430*580mm |
Machine Weight | 74kg+30kg | 101kg+50kg |
D Series (Combo Pro) Unboxing and Operation Video
All-in-One Laser Expert: Cut, Weld, Clean & Engrave
What's in the Box




FAQs
Got questions about Senfengtools? We’ve got answer...
Ask us anything






















